Store loading...

Bring The Chill offer a range of discount commercial fridges and freezers, icemakers, serveovers, multidecks, chefs counters and bottle coolers

KJBP_~820~820~~~~~~~~(default)~0~0~0,0,0|0,0~0~sp1~~~~0~0~0~~~~~~~~~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='#5886B4';bgColorPanel='';tAlign='';tWidth='600';cValign='';cWidth='';~0~0~Product info~[~~]~[~~]~[~~]~1~~~~
0JBP_~820~821~1 to 4 deg. C, auto-defrost, easy clean plastic interior, replaceable door gasket, 35 deg. C ambient, adjustable shelves.%3CBR%3E%3CBR%3E%3CB%3E2 YEAR WARRANTY; PARTS & LABOUR IN YEAR 1, PARTS ONLY IN YEAR 2.~~~~~~~(default)~0~0~0,0,0|0,0~0~si19~~163~275~0~0~0~~images/Global38.JPG~~~~~~Left~~~popWin=0~-1~0~storage chiller~[~~]~[~~]~[~~]~1~~141~160~
KSP_~820~822~~~~~~~~(default)~0~0~0,0,0|0,0~0~sk1~~~~0~0~0~~~~~~~~Left~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~-1~0~Spacer Table~[~~]~[~~]~[~~]~1~~~~
0JBP_~820~823~~~~~~~~(default)~0~0~0,0,0|0,0~0~si4~~10~1~0~0~0~~images/tablespacer.gif~~~~~~Left~~~popWin=0~-1~0~Spacer~[~~]~[~~]~[~~]~1~~1~10~
KSP_~820~824~~~~~~~~(default)~0~0~0,0,0|0,0~0~sk1~~~~0~0~0~~~~~~~~Left~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='#B4C8DD';bgColorPanel='';tAlign='';tWidth='600';cValign='';cWidth='';~-1~0~Price Table~[~~]~[~~]~[~~]~1~~~~
0JBP_~820~825~~~~~~~~(default)~0~0~0,0,0|0,0~0~si4~~40~297~0~0~0~~images/t-prices.gif~~~~~~Left~~~popWin=0~-1~0~Prices~[~~]~[~~]~[~~]~1~~572~40~
2JB_~820~827~595w x 600d x 850h, 146 litres, 5.2 cu ft%3CBR%3E%3CB%3E%3CFONT SIZE=%222%22 COLOR=%27#BF4D4D%27%3ERRP%3A £508%3C/FONT%3E%3C/B%3E~~422~~~~~(default)~0~0~0,0,0|0,0~0~sp60~sp62~163~275~0~0~0~~images/p-storagefreezers2.gif~~~~~~Left~~~popWin=0~0~0~ESTA Global 18C Stainless Steel~[~*ESTA Global 18C Stainless Steel|GLOBAL18CSS|422|0|0||0|||1||5470|~]~[~~]~[~~]~1~~150~163~
2JB_~820~828~595w x 650d x 1697h, 343 litres, 12.1 cu ft%3CBR%3E%3CB%3E%3CFONT SIZE=%222%22 COLOR=%27#BF4D4D%27%3ERRP%3A £511%3C/FONT%3E%3C/B%3E~~412~~~~~(default)~0~0~0,0,0|0,0~0~sp59~sp62~163~275~0~0~0~~images/p-storagefreezers2.gif~~~~~~Left~~~popWin=0~0~0~ESTA Global 38C White~[~*ESTA Global 38C White|GLOBAL38CW|412|0|0||0|||1||5471|~]~[~~]~[~~]~1~~150~163~
2JB_~820~1324~595w x 650d x 1697h, 343 litres, 12.1 cu ft%3CBR%3E%3CB%3E%3CFONT SIZE=%222%22 COLOR=%27#BF4D4D%27%3ERRP%3A £575%3C/FONT%3E%3C/B%3E~~490~~~~~(default)~0~0~0,0,0|0,0~0~sp60~sp62~~~0~0~0~~images/Global38ss.GIF~~~~~~Left~~~popWin=0~0~0~ESTA Global 38C Stainless Steel~[~*ESTA Global 38C Stainless Steel|38C SS|490|0|0||0|||1||5589|~]~[~~]~[~~]~1~~72~160~
2JB_~820~829~595w x 650d x 1920h, 418 litres, 14.8 cu ft%3CBR%3E%3CB%3E%3CFONT SIZE=%222%22 COLOR=%27#BF4D4D%27%3ERRP%3A £587%3C/FONT%3E%3C/B%3E~~465~~~~~(default)~0~0~0,0,0|0,0~0~sp59~sp62~163~275~0~0~0~~images/p-storagefreezers2.gif~~~~~~Left~~~popWin=0~0~0~ESTA Global 48C White~[~*ESTA Global 48C White|GLOBAL48CW|465|0|0||0|||1||5472|~]~[~~]~[~~]~1~~150~163~
2JB_~820~1325~595w x 650d x 1920h, 418 litres, 14.8 cu ft%3CBR%3E%3CB%3E%3CFONT SIZE=%222%22 COLOR=%27#BF4D4D%27%3ERRP%3A £703%3C/FONT%3E%3C/B%3E~~580~~~~~(default)~0~0~0,0,0|0,0~0~sp60~sp62~~~0~0~0~~images/Global38ss.GIF~~~~~~Left~~~popWin=0~0~0~ESTA Global 48C Stainless Steel~[~*ESTA Global 48C Stainless Steel|48C SS|580|0|0||0|||1||5590|~]~[~~]~[~~]~1~~72~160~
0JBP_~820~830~~~~~~~~(default)~0~0~0,0,0|0,0~0~si4~~10~1~0~0~0~~images/tablespacer.gif~~~~~~Left~~~popWin=0~-1~0~Spacer~[~~]~[~~]~[~~]~1~~1~10~
KSP_~820~831~~~~~~~~(default)~0~0~0,0,0|0,0~0~sk1~~~~0~0~0~~~~~~~~Left~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~-1~0~Spacer Table~[~~]~[~~]~[~~]~1~~~~
0JBP_~820~832~~~~~~~~(default)~0~0~0,0,0|0,0~0~si4~~10~1~0~0~0~~images/tablespacer.gif~~~~~~Left~~~popWin=0~-1~0~Spacer~[~~]~[~~]~[~~]~1~~1~10~
KSP_~820~909~~~~~~~~(default)~0~0~0,0,0|0,0~0~sk1~~~~0~0~0~~~~~~~~Left~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='#D5E1EC';bgColorPanel='';tAlign='';tWidth='600';cValign='';cWidth='';~-1~0~Options Table~[~~]~[~~]~[~~]~1~~~~
0JBP_~820~908~~~~~~~~(default)~0~0~0,0,0|0,0~0~si4~~40~297~0~0~0~~images/t-options.gif~~~~~~Left~~~popWin=0~-1~0~Options~[~~]~[~~]~[~~]~1~~297~40~
2JB_~820~907~Shelves for ESTA Global~~11.6~~~~~(default)~0~0~0,0,0|0,0~0~sp61~sp62~~~0~0~0~~~~~~~~Left~~~popWin=0~0~0~Additional shelves~[~*18C Shelf (large)|18C(large)|11.6|0|0||0|||1||5485|~18C Shelf (small)|18C(Small)|10|0|0||0|||1||5486|~38C|38C|12.5|0|0||0|||1||5487|~48C|48C|12.5|0|0||0|||1||5488|~Wine shelves|WINE01|13|0|0||0|||1||5489|~]~[~~]~[~~]~1~~~~
2JB_~820~1672~Castors for ESTA Global~~39~~~~~(default)~0~0~0,0,0|0,0~0~sp61~sp62~~~0~0~0~~~~~~~~Left~~~popWin=0~0~0~Castors~[~*castors 38C|castors 38C|39|0|0||0|||1||5667|~castors 48C|castors 48C|39|0|0||0|||1||5668|~]~[~~]~[~~]~1~~~~
Menu Page | Toolbar Page |
Frameset Page | Index Page | Table of Contents
EROL - Electronic Retail Online E-commerce shopping cart software